print version

Glacier Pointe Scoreboard
HOME
00:00
VISITOR
2
Period
3
Dependable H&C
OT
Anderson's Pro Bait
Thu - Mar 30 2017 at 8:15pm

Referees : Mike McDougal, Sean Orr

Home Team: Dependable H&C

Goalie Stats
Name Min GA SH PIM
Roger  Wolff (G) 36 3 0 0


Player Stats
No. Name G A PIM
11 Scott  Forster (D) 0 0 0
11 Ed  Klieman (F) 0 1 0
12 Patrick  Lott (F) 0 0 0
0 Paul  McDonald (F) 1 0 0
0 Bill  Newberry (F) 1 0 0
3 Scott  Rowse (D) 0 0 0
15 Ian  Shaw (F) 0 1 0
15 Shawn  Smith (F) 0 1 0
12 Tom  Ward (F) 0 1 0
0 John  Watt1 (F) 0 0 0

Visiting Team: Anderson's Pro Bait

Goalie Stats
Name Min GA SH PIM
Kevin  Vasson (G) 36 2 0 0


Player Stats
No. Name G A PIM
12 Steve  Armstrong (F) 1 1 0
7 Todd  Barc (F) 0 0 0
2 Rick  Bingham (F) 1 1 0
16 Brent  Cantwell (F) 0 0 0
5 Rick  Dionne (D) 0 0 0
14 Brad  Heier (F) 0 1 0
7 Tom  Mills (D) 0 0 0
10 Jim  Muehleisen (F) 0 1 0
10 Guy  Mustazza (F) 0 2 0
14 Paul  Schroeder (F) 1 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes






Sponsors