print version

Glacier Pointe Scoreboard
HOME
00:00
VISITOR
0
Period
0
Duraclean
3
Anderson's Pro Bait
Thu - Oct 05 2017 at 8:15pm

Referees : Steve Kamodor, Steve Emery

Home Team: Duraclean

Goalie Stats
Name Min GA SH PIM
Roger  Wolff1 (G) 34 0 0 0


Player Stats
No. Name G A PIM
9 Mike  Bacheller (F) 0 0 0
16 Brent  Cantwell (F) 0 0 0
10 Lyle  Cornette (F) 0 0 0
87 John  Kaiser (F) 0 0 0
0 Michael  Kimmerly (F) 0 0 0
7 Tom  Mills (D) 0 0 0
2 Bob  Resig (D) 0 0 0
14 Paul  Schroeder (F) 0 0 0
0 Tracy  Selby (F) 0 0 0
0 Shawn  Smith1 (F) 0 0 0

Visiting Team: Anderson's Pro Bait

Goalie Stats
Name Min GA SH PIM
Al  Meacham (G) 34 0 0 0


Player Stats
No. Name G A PIM
7 Todd  Barc (F) 0 0 0
7 Rich  Bercel (F) 0 0 0
2 Rick  Bingham (F) 0 0 0
5 Rick  Dionne (D) 0 0 0
12 Greg  Hawkins (F) 0 0 0
10 Frank  Jenio (F) 0 0 0
9 Bob  Langolf (F) 0 0 0
10 Jim  Muehleisen (F) 0 0 0
10 Guy  Mustazza (F) 0 0 0
0 Kelly  Smith1 (F) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes






Sponsors