print version

Glacier Pointe Scoreboard
HOME
00:00
VISITOR
0
Period
2
Figaaro's
3
Duraclean
Thu - Oct 12 2017 at 9:15pm

Referees : Mike McDougal, Tom West

Home Team: Figaaro's

Goalie Stats
Name Min GA SH PIM
Brian  Crankshaw (G) 34 2 0 0


Player Stats
No. Name G A PIM
14 Randy  Cuthbert (D) 0 0 0
11 Marv  Guske (F) 0 0 0
14 Brad  Heier (F) 0 0 0
9 Ron  Hembroff (F) 0 0 2
12 Ray  Hicks (F) 0 0 0
11 Tony  Horton (F) 0 0 0
11 Ed  Klieman (F) 0 0 0
12 Chris  Pickering (F) 0 0 0
4 Jack  Thomas (D) 0 0 0
5 Tim  Witherspoon (D) 0 0 0

Visiting Team: Duraclean

Goalie Stats
Name Min GA SH PIM
Al  Meacham1 (G) 34 0 0 0


Player Stats
No. Name G A PIM
71 John  Bacheller (F) 1 0 0
9 Mike  Bacheller (F) 0 0 0
16 Brent  Cantwell (F) 0 0 0
10 Lyle  Cornette (F) 1 0 0
9 Jim  Fraser (F) 0 0 0
87 John  Kaiser (F) 0 1 0
8 John  Kennedy (D) 0 1 0
7 Tom  Mills (D) 0 0 0
14 Paul  Schroeder (F) 0 0 0
0 Tracy  Selby (F) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes






Sponsors