print version

Glacier Pointe Scoreboard
HOME
00:00
VISITOR
2
Period
1
Figaaro's
3
Tait Insurance Agency
Thu - Nov 09 2017 at 9:15pm

Referees : Mike McDougal, Tom West

Home Team: Figaaro's

Goalie Stats
Name Min GA SH PIM
Al  Meacham1 (G) 34 1 0 0


Player Stats
No. Name G A PIM
11 Marv  Guske (F) 0 1 0
14 Brad  Heier (F) 0 0 0
9 Ron  Hembroff (F) 2 0 0
12 Ray  Hicks (F) 0 0 0
11 Tony  Horton (F) 0 0 0
11 Ed  Klieman (F) 0 0 0
12 Chris  Pickering (F) 0 2 0
4 Kelly  Smith (F) 0 0 0
4 Jack  Thomas (D) 0 0 0
5 Tim  Witherspoon (D) 0 0 0

Visiting Team: Tait Insurance Agency

Goalie Stats
Name Min GA SH PIM
Brian  Bowman (G) 34 2 0 0


Player Stats
No. Name G A PIM
10 Mitch  Bolt (F) 0 0 0
0 Doug  Fraser-Lee (F) 0 0 0
0 Jim  Livingston (F) 1 0 0
2 Dirk  Oussoren (D) 0 0 0
13 Pat  Schott (F) 0 0 0
6 Paul  Sekloch (D) 0 0 0
0 Shawn  Smith1 (F) 0 0 0
66 Gary  Warwick (F) 0 0 0
5 John  Watt (D) 0 0 0
6 Ken  Wisson (F) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes






Sponsors