print version

Glacier Pointe Scoreboard
HOME
00:00
VISITOR
3
Period
9
Figaaro's
3
Tait Insurance Agency
Thu - Jan 25 2018 at 9:15pm

Referees : Mike McDougal, Jason Hills

Home Team: Figaaro's

Goalie Stats
Name Min GA SH PIM
Al  Meacham1 (G) 34 9 0 0


Player Stats
No. Name G A PIM
11 Marv  Guske (F) 0 1 0
14 Brad  Heier (F) 0 0 0
9 Ron  Hembroff (F) 1 0 0
12 Ray  Hicks (F) 0 0 0
11 Ed  Klieman (F) 0 1 0
0 Jim  Livingston (F) 1 1 2
12 Chris  Pickering (F) 0 1 0
4 Kelly  Smith (F) 0 0 0
4 Jack  Thomas (D) 0 1 0
5 Tim  Witherspoon (D) 1 0 0

Visiting Team: Tait Insurance Agency

Goalie Stats
Name Min GA SH PIM
Brian  Bowman (G) 34 3 0 0


Player Stats
No. Name G A PIM
12 Steve  Armstrong (F) 0 3 0
0 Doug  Fraser-Lee (F) 0 0 0
2 Dirk  Oussoren (D) 1 1 0
3 Scott  Rowse (D) 0 0 0
8 John  Russell (F) 1 0 0
13 Pat  Schott (F) 0 2 0
6 Paul  Sekloch (D) 0 0 0
0 Ian  Shaw1 (F) 3 0 0
66 Gary  Warwick (F) 4 2 0
5 John  Watt (D) 0 1 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes






Sponsors