print version

Glacier Pointe Scoreboard
HOME
00:00
VISITOR
0
Period
3
Duraclean
3
Figaaro's
Thu - Feb 01 2018 at 9:15pm

Referees : Tyson Connelly, Mike McDougal

Home Team: Duraclean

Goalie Stats
Name Min GA SH PIM
Brian  Lecky (G) 34 3 0 0


Player Stats
No. Name G A PIM
71 John  Bacheller (F) 0 0 0
10 Lyle  Cornette (F) 0 0 0
9 Jim  Fraser (F) 0 0 0
87 John  Kaiser (F) 0 0 0
0 Michael  Kimmerly (F) 0 0 0
7 Tom  Mills (D) 0 0 0
10 George  Noble (F) 0 0 0
5 Eric  Norman (D) 0 0 0
14 Paul  Schroeder (F) 0 0 0
0 Roger  Zeller (F) 0 0 0

Visiting Team: Figaaro's

Goalie Stats
Name Min GA SH PIM
Al  Meacham1 (G) 34 0 0 0


Player Stats
No. Name G A PIM
10 Mitch  Bolt (F) 0 0 0
11 Marv  Guske (F) 0 0 0
14 Brad  Heier (F) 0 0 0
9 Ron  Hembroff (F) 0 0 0
12 Ray  Hicks (F) 1 1 0
11 Tony  Horton (F) 2 1 0
11 Ed  Klieman (F) 0 0 0
12 Chris  Pickering (F) 0 0 0
4 Kelly  Smith (F) 0 0 0
4 Jack  Thomas (D) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes






Sponsors