print version

Glacier Pointe Scoreboard
HOME
00:00
VISITOR
1
Period
2
Figaaro's
3
Anderson's Pro Bait
Thu - Feb 08 2018 at 8:15pm

Referees : Steve Emery, Jamie West

Home Team: Figaaro's

Goalie Stats
Name Min GA SH PIM
Brian  Bowman1 (G) 34 2 0 0


Player Stats
No. Name G A PIM
0 Doug  Fraser-Lee1 (F) 0 0 2
11 Marv  Guske (F) 1 0 0
14 Brad  Heier (F) 0 0 0
9 Ron  Hembroff (F) 0 1 0
12 Ray  Hicks (F) 0 0 0
11 Tony  Horton (F) 0 0 2
12 Chris  Pickering (F) 0 0 0
4 Kelly  Smith (F) 0 1 0
4 Jack  Thomas (D) 0 0 0
5 Tim  Witherspoon (D) 0 0 0

Visiting Team: Anderson's Pro Bait

Goalie Stats
Name Min GA SH PIM
Al  Meacham (G) 34 1 0 0


Player Stats
No. Name G A PIM
7 Todd  Barc (F) 0 0 0
7 Rich  Bercel (F) 0 2 2
2 Rick  Bingham (F) 0 0 0
14 Randy  Cuthbert (D) 0 1 2
5 Rick  Dionne (D) 0 0 0
12 Greg  Hawkins (F) 1 0 0
10 Frank  Jenio (F) 1 0 0
9 Bob  Langolf (F) 0 0 0
10 Guy  Mustazza (F) 0 0 0
5 Dave  Tramski (D) 0 1 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes






Sponsors