print version

Glacier Pointe Scoreboard
HOME
00:00
VISITOR
2
Period
3
Duraclean
3
Anderson's Pro Bait
Thu - Oct 03 2019 at 8:15pm

Referees : Steve Emery, Mike McDougal

Home Team: Duraclean

Goalie Stats
Name Min GA SH PIM
Roger  Wolff (G) 34 3 0 0


Player Stats
No. Name G A PIM
9 Mike  Bacheller (F) 0 1 0
10 Lyle  Cornette (F) 1 0 0
4 Rod  Davies (D) 0 0 0
11 Scott  Forster (D) 0 0 0
14 Steve  Harris (D) 1 1 0
8 John  Kennedy (D) 0 1 0
12 Patrick  Lott (F) 0 0 0
2 Bob  Resig (D) 0 0 0
3 Scott  Rowse (D) 0 0 0
13 Pat  Schott (F) 0 1 0

Visiting Team: Anderson's Pro Bait

Goalie Stats
Name Min GA SH PIM
Brian  Crankshaw (G) 34 2 0 0


Player Stats
No. Name G A PIM
71 John  Bacheller (F) 0 0 0
7 Rich  Bercel (F) 1 1 0
16 Brent  Cantwell (F) 0 0 0
5 Rich  Fox (D) 1 1 0
7 Tom  Mills (D) 0 1 0
10 Ray  Peltier (F) 0 0 0
12 Chris  Pickering (F) 1 0 0
6 Paul  Sekloch (D) 0 1 0
9 Mike  Vorobey (D) 0 0 0
12 Tom  Ward (F) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes






Sponsors