print version

Glacier Pointe Scoreboard
HOME
00:00
VISITOR
7
Period
2
Figaaro's
3
Anderson's Pro Bait
Thu - Feb 09 2023 at 8:30pm

Referees : Steve Emery, John Nowakowski

Home Team: Figaaro's

Goalie Stats
Name Min GA SH PIM
Trevor  Graham (G) 34 2 0 0


Player Stats
No. Name G A PIM
71 John  Bacheller (F) 1 1 0
13 Ken  Belanger (D) 0 3 0
6 Matt  Crowe (F) 1 2 0
0 Ken  Fonteno (F) 1 1 0
7 Larry  Minor (F) 0 0 0
5 Eric  Norman (D) 0 0 0
0 Chris  Pickering1 (F) 1 0 0
4 Kelly  Smith (F) 0 0 0
0 Gary  Warwick1 (F) 3 2 0
5 John  Watt (D) 0 2 0

Visiting Team: Anderson's Pro Bait

Goalie Stats
Name Min GA SH PIM
Will  Jones (G) 34 7 0 0


Player Stats
No. Name G A PIM
6 Stephen  Armstrong (F) 0 0 0
15 Jeff  Bellinger (F) 1 1 0
7 Mike  Cyplic (F) 1 1 0
11 Claudio  Garcia (D) 0 0 0
97 Jason  Gurnsey (F) 0 2 0
8 John  Kennedy (D) 0 0 2
10 Jim  Muehleisen (F) 0 0 0
91 Brad  Reese (D) 0 0 0
3 Scott  Rowse (D) 0 0 0
17 Ed  Steinmetz (F) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes






Sponsors