print version

Glacier Pointe Scoreboard
HOME
00:00
VISITOR
3
Period
1
Figaaro's
3
McDonalds
Thu - Nov 15 2012 at 9:15pm

Referees : Tom West, John Warchol

Home Team: Figaaro's

Goalie Stats
Name Min GA SH PIM
Roger  Wolff (G) 34 1 0 0


Player Stats
No. Name G A PIM
9 Mike  Banes (F) 2 0 0
5 Rick  Dionne (D) 0 0 2
15 Ed  Klieman (F) 0 0 0
9 Bob  Langolf (F) 0 0 2
15 Terry  Ruff (D) 0 0 0
13 Pat  Schott (F) 0 1 0
6 Paul  Schroeder (F) 0 0 0
0 Craig  Seaman (F) 0 1 0
4 Kelly  Smith (F) 1 1 2
2 Dean  Zimmerman (D) 0 0 0

Visiting Team: McDonalds

Goalie Stats
Name Min GA SH PIM
Dave  Kessler1 (G) 34 3 0 0


Player Stats
No. Name G A PIM
2 Brian  Biewer (D) 0 0 0
2 Bob  Going (D) 0 0 2
11 Marv  Guske (F) 0 0 2
13 Dave  Heyboer (D) 0 0 0
0 Mark  Holzhauer (F) 0 1 0
17 Ray  Kaslik (D) 0 1 0
0 Fred  Marr1 (F) 0 0 0
10 Guy  Mustazza (F) 1 0 0
5 Paul  Schmidt (F) 0 0 0
4 Jack  Thomas (D) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes






Sponsors