print version

Glacier Pointe Scoreboard
HOME
00:00
VISITOR
2
Period
2
Anderson's Pro Bait
3
McDonalds
Thu - Oct 10 2013 at 9:15pm

Referees : Mike McDougal, Nick Prevost

Home Team: Anderson's Pro Bait

Goalie Stats
Name Min GA SH PIM
Roger  Wolff1 (G) 34 2 0 0


Player Stats
No. Name G A PIM
9 Mike  Banes (F) 0 2 0
7 Todd  Barc (F) 0 0 2
12 Wayne  Campau (D) 0 0 0
13 Dave  Heyboer (D) 0 0 0
12 Ray  Hicks (F) 0 1 0
17 Ray  Kaslik (D) 0 0 0
9 Del  Ladensack (F) 0 0 0
7 Tom  Mills (D) 0 0 0
10 Jim  Muehleisen (F) 1 0 0
6 Paul  Sekloch (D) 1 0 0

Visiting Team: McDonalds

Goalie Stats
Name Min GA SH PIM
Randy  Hicks (G) 34 2 0 0


Player Stats
No. Name G A PIM
4 Brian  Cann (D) 0 1 0
5 Rick  Dionne (D) 0 0 0
9 Bob  Langolf (F) 0 0 0
14 Mark  McClelland (F) 0 1 0
15 Oscar  Nickson (F) 0 0 0
10 George  Noble (F) 1 0 0
13 Pat  Schott (F) 0 0 0
6 Paul  Schroeder (F) 0 0 0
5 John  Watt (D) 0 0 0
8 Ken  Wisson (F) 1 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes






Sponsors