print version

Glacier Pointe Scoreboard
HOME
00:00
VISITOR
1
Period
1
McDonalds
3
Figaaro's
Thu - Oct 17 2013 at 9:15pm

Referees : Steve Emery, Brian W

Home Team: McDonalds

Goalie Stats
Name Min GA SH PIM
Randy  Hicks (G) 34 1 0 0


Player Stats
No. Name G A PIM
4 Brian  Cann (D) 0 0 0
9 Bob  Langolf (F) 0 0 0
14 Mark  McClelland (F) 0 0 0
15 Oscar  Nickson (F) 0 0 0
10 George  Noble (F) 0 0 0
13 Pat  Schott (F) 1 0 0
6 Paul  Schroeder (F) 0 0 0
5 John  Watt (D) 0 1 0
8 Ken  Wisson (F) 0 0 2
2 Dean  Zimmerman (D) 0 0 0

Visiting Team: Figaaro's

Goalie Stats
Name Min GA SH PIM
Dave  Kessler (G) 34 1 0 0


Player Stats
No. Name G A PIM
6 Dave  Armbruster (D) 0 0 0
9 Jim  Fraser (F) 0 0 0
0 Lee  Harrison (F) 0 0 0
9 Ron  Hembroff (F) 0 0 0
13 Stephen  Holmes (F) 0 0 0
11 Butch  Ladensack (F) 0 0 0
0 Fred  Minnie (D) 0 0 2
9 Rob  Smith (F) 1 0 0
4 Jack  Thomas (D) 0 1 0
9 Mike  Vorobey (D) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes






Sponsors