print version

Glacier Pointe Scoreboard
HOME
00:00
VISITOR
3
Period
1
Anderson's Pro Bait
3
McDonalds
Thu - Jan 02 2014 at 9:15pm

Referees : John Warchol, Jamie West

Home Team: Anderson's Pro Bait

Goalie Stats
Name Min GA SH PIM
John  Guske (G) 34 1 0 0


Player Stats
No. Name G A PIM
9 Mike  Banes (F) 0 0 0
7 Todd  Barc (F) 0 0 2
12 Wayne  Campau (D) 0 2 0
0 Ron  Hembroff1 (F) 2 1 0
13 Dave  Heyboer (D) 0 0 0
12 Ray  Hicks (F) 0 1 0
17 Ray  Kaslik (D) 0 0 0
11 Fred  Marr (D) 1 0 0
7 Tom  Mills (D) 0 0 0
6 Paul  Sekloch (D) 0 0 0

Visiting Team: McDonalds

Goalie Stats
Name Min GA SH PIM
Randy  Hicks (G) 34 3 0 0


Player Stats
No. Name G A PIM
4 Brian  Cann (D) 0 0 0
5 Rick  Dionne (D) 0 0 2
9 Bob  Langolf (F) 0 0 0
14 Mark  McClelland (F) 0 0 0
15 Oscar  Nickson (F) 0 1 0
10 George  Noble (F) 0 0 0
13 Pat  Schott (F) 0 0 0
6 Paul  Schroeder (F) 0 0 0
8 Ken  Wisson (F) 1 0 0
2 Dean  Zimmerman (D) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes






Sponsors