Glacier Pointe Scoreboard
HOME
00:00
VISITOR
1
Period
0
McDonalds
3
Duraclean
Thu - Mar 06 2014 at 8:15pm

Referees : Brian Wyszkowski, Nick Prevost

Home Team: McDonalds

Goalie Stats
Name Min GA SH PIM
Al  Meacham (G) 34 0 0 0


Player Stats
No. Name G A PIM
4 Brian  Cann (D) 0 0 0
5 Rick  Dionne (D) 0 0 0
9 Bob  Langolf (F) 1 0 0
12 Patrick  Lott (F) 0 0 0
14 Mark  McClelland (F) 0 0 2
15 Oscar  Nickson (F) 0 0 0
10 George  Noble (F) 0 1 0
13 Pat  Schott (F) 0 0 2
6 Paul  Schroeder (F) 0 0 0
2 Dean  Zimmerman (D) 0 0 0

Visiting Team: Duraclean

Goalie Stats
Name Min GA SH PIM
Roger  Wolff (G) 34 1 0 0


Player Stats
No. Name G A PIM
9 Mike  Bacheller (F) 0 0 0
0 Tedd  Barss (F) 0 0 0
12 Greg  Hawkins (F) 0 0 0
10 Frank  Jenio (F) 0 0 0
15 Ed  Klieman (F) 0 0 0
2 Bob  Resig (D) 0 0 0
3 Scott  Rouse (D) 0 0 0
14 Shawn  Smith (F) 0 0 0
9 Rob  Smith (F) 0 0 0
3 Scott  Werden (D) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes