Glacier Pointe Scoreboard
HOME
00:00
VISITOR
4
Period
1
McDonalds
3
Figaaro's
Thu - Mar 03 2016 at 9:15pm

Home Team: McDonalds

Goalie Stats
Name Min GA SH PIM
Al  Meacham (G) 34 1 0 0


Player Stats
No. Name G A PIM
16 Steve  Armstrong (F) 1 1 0
6 Dale  Cooper (D) 0 0 0
13 Stephen  Holmes (F) 1 1 0
15 Ed  Klieman (F) 0 0 0
9 Dirk  Oussoren (F) 2 0 0
3 Scott  Rouse (D) 0 0 0
6 Paul  Schroeder (F) 0 1 0
0 Ian  Shaw (F) 0 2 0
14 Shawn  Smith (F) 0 2 0
0 Dave  Tramski (F) 0 0 0

Visiting Team: Figaaro's

Goalie Stats
Name Min GA SH PIM
Roger  Wolff (G) 34 4 0 0


Player Stats
No. Name G A PIM
0 John  Bacheller1 (F) 1 0 0
8 Lou  Bautko (F) 0 0 0
11 Marv  Guske (F) 0 0 0
14 Brad  Heier (F) 0 0 0
9 Ron  Hembroff (F) 0 1 0
12 Ray  Hicks (F) 0 0 0
12 Patrick  Lott (F) 0 0 0
4 Kelly  Smith (F) 0 0 0
4 Jack  Thomas (D) 0 0 0
5 John  Watt (D) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes